OEM NO | Model brand | Model | Displacement | Years | Position |
446526200 | BAIC MOTOR | Beijing sea lion | 2.2 | 2006- | Front axle |
446560010 | BAIC MOTOR | Lu Ba | 2.4 | 2000- | Rear axle |
9100712 | BAIC MOTOR | Domain wins 007 | 2.0 2WD | 2011/02- | Front axle |
533698151 | BAIC MOTOR | S3 / S3L | 1.5 | 2014/03- | Front axle |
446560120 | BAIC MOTOR | Lu Ba | 2.4 | 2000- | Front axle |
128417423 | BAIC MOTOR | 绅宝D50 | 1.5 | 2014/04- | Front axle |
128417432 | BAIC MOTOR | 绅宝D50 | 1.5 | 2014/04- | Rear axle |
128410522 | BAIC MOTOR | EV160 | 2015/03- | Rear axle | |
3W0698451J | BENTLEY | Speeding | 6 | 2013/03- | Rear axle |
3W0698151AA | BENTLEY | Speeding | 6 | 2013/03- | Front axle |
G2YD3323Z | BESTUNE | Pentium B50 | 1.6 | 2009/05- | Front axle |
GJYA2643Z | BESTUNE | Pentium B50 | 1.6 | 2009/05- | Rear axle |
85CA03328Z | BESTUNE | X80 | 2 | 2013/5- | Front axle |
B5CA02648Z | BESTUNE | X80 | 1.8 | 2014/09- | Rear axle |
425223 | BRILLIANCE | H530 | 1.6 | 2011/09- | Rear axle |
230400009 | BRILLIANCE | New China (M1) | 2 | 2004/02-2004/12 | Front axle |
240400001 | BRILLIANCE | Junjie (M2) | 1.6 | 2006/03- | Rear axle |
176698151 | BRILLIANCE | H530 | 1.6 | 2011/09- | Front axle |
9944395 | BRILLIANCE | Junjie FRV | 1.3 | 2008/07- | Rear axle |
SH3501001 | BRILLIANCE | Junjie (M2) | 1.6 | 2006/03- | Front axle |
SHZ3501103 | BRILLIANCE | V3 | 1.5 | 2015/05- | Front axle |
SHH3502050 | BRILLIANCE | Junjie FRV | 1.3 | 2008/07- | Rear axle |
1047561 | BYD | M6 | 2 | 2010/08- | Rear axle |
1371402 | BYD | Tang | 2.0T | 2015/06- | Front axle |
10312559 | BYD | M6 | 2 | 2010/08- | Front axle |
S63501110A | BYD | S6 | 1.5 T | 2014/03- | Front axle |
3502300 | BYD | F6 | 1.8 | 2010/07- | Rear axle |
9100705 | BYD | F3 | 1.5 | 2014/03- | Front axle |
446632030 | BYD | F3 | 1.5 | 2005/09-2010/12 | Rear axle |
425322 | BYD | G6 | 2 | 2011/09- | Rear axle |
3501130 | BYD | F0 | 1 | 2008/09- | Front axle |
3501500 | BYD | F6 | 1.8 | 2010/07- | Front axle |
4114500030 | BYD | F3 | 1.5 | 2014/03- | Rear axle |
1075741900 | BYD | Speed sharp | 1.5 | 2012/08- | Front axle |
1075742000 | BYD | Song | 2.0T | 2015/10- | Rear axle |
EG3502300C1 | BYD | Qin | 1.5T | 2012- | Front axle |
S63502210A | BYD | S6 | 1.5 T | 2014/03- | Rear axle |
3502110XSZ08A | BYD | Song | 1.5T | 2015/10- | Rear axle |
1116031300 | BYD | Qin | 1.5T | 2012- | Front axle |
SE3502300 | BYD | S7 | 1.5 | 2015/05- | Rear axle |
4708598 | BYD | F0 | 1 | 2008/09- | Rear axle |
MN102615 | CF | Cheetah CS7 | 2 | 2009/05- | Front axle |
425387 | CF | Cheetah (CFA2030A) | 3.0 2X2 | 1995- | Front axle |
8J1Y0091 | CF | Cheetah Black King Kong | 2.4 2X2 | 2007/09- | Front axle |
MR249576 | CF | Cheetah CS7 | 2 | 2009/05- | Rear axle |
MB238110 | CF | Cheetah (CFA2030A) | 3.0 2X2 | 1995- | Rear axle |
MB858876 | CF | Cheetah Black King Kong | 2.4 2X2 | 2007/09- | Rear axle |
3501115XKZ16A | CHANGAN | CS75 | 1.8 | 2014/04- | Front axle |
96273708 | CHANGAN | Ben Ben Love | 1.3 | 2009/12- | Front axle |
1KD698451A | CHANGAN | CS75 | 1.8 | 2014/04- | Rear axle |
58101C9A00 | CHANGAN | Yi moving | 1.6 | 2012/03- | Front axle |
3500235U1510 | CHANGAN | Yi moving | 1.6 | 2012/03- | Rear axle |
4050008500 | CHANGAN | CS35 | 1.6 | 2012/10- | Rear axle |
1162063L50000 | CHANGAN | CX20 | 1.3 | 2010/10- | Front axle |
3502180 | CHANGAN | Yue Xiang V7 | 1.6 | 2014/11- | Rear axle |
5520061880 | CHANGAN | Jiexun | 2 | 2007/04- | Front axle |
3501150H03 | CHANGAN | Yue Xiang | 1.5 | 2009/03- | Front axle |
1121894 | CHANGAN | CM8 | 1.3 | 2004/11- | Front axle |
1121895 | CHANGAN | CM8 | 1.3 | 2004/11- | Rear axle |
581011FA00 | CHANGAN | CS35 | 1.6 | 2012/10- | Front axle |
3501180 | CHANGAN | Yue Xiang V7 | 1.6 | 2014/11- | Front axle |
CV80961200 | CHANGAN | CX30 Hatchback | 1.6 | 2010/06- | Front axle |
CV80971300 | CHANGAN | CX30 Hatchback | 1.6 | 2010/06- | Rear axle |
3501030T01 | CHANGAN | Uno | 1.3 | 2012/02- | Front axle |
3502150H02 | CHANGAN | Ouliwei | 1.4 | 2013/04- | Rear axle |
3N212200AA | CHANGAN | Yue Xiang | 1.5 | 2009/03- | Rear axle |
A1010381200 | CHANGAN | Ben Ben Love | 1.3 | 2009/12- | Rear axle |
B3010630300 | CHANGAN | CX20 | 1.3 | 2010/10- | Rear axle |
446642020 | CHERY | Tiggo 3 | 1.6 | 2006/09-2013/12 | Rear axle |
357698151B | CHERY | Storm clouds | 1.6 | 1999/08-2006 | Front axle |
446621010 | CHERY | A5 | 1.5 | 2009/06- | Rear axle |
5581075F00 | CHERY | A1 | 1.3 | 2007/06- | Front axle |
T113501080 | CHERY | Tiggo 3 | 1.6 | 2006/09-2013/12 | Front axle |
A116GN3501080 | CHERY | Storm clouds | 1.6 | 1999/08-2006 | Front axle |
S216GN3501080 | CHERY | A1 | 1.3 | 2007/06- | Front axle |
S18D3502090 | CHERY | Ruilin G6 | 2.0 T | 2011/08- | Rear axle |
T156GN3501080 | CHERY | Tiggo 7 | 1.5T | 2016/09- | Front axle |
J423501080 | CHERY | Arize7 | 1.6 | 2013/06- | Front axle |
T213501080 | CHERY | Tiggo 5 | 2 | 2013/11- | Front axle |
T213502080 | CHERY | Tiggo 5 | 2 | 2013/11- | Rear axle |
S113AH3502170 | CHERY | 0.8 | 2002/03-2007/08 | Rear axle | |
J116AD3502180 | CHERY | E3 | 1.5 | 2013/09- | Rear axle |
321698545 | CHERY | Fengyun 2 | 1.5 | 2009/10- | Rear axle |
115331140 | CHERY | Storm clouds | 1.6 | 1999/08-2006 | Rear axle |
425218 | DONGFENG | AX7 | 2 | 2014/11- | Front axle |
583022BA00 | DONGFENG | Lingzhi | 2 | 2006/10- | Rear axle |
D40603DN1A | DONGFENG | Fengshen A60 | 1.6L | 2012/03- | Rear axle |
7701206044 | DONGFENG | Jingyi | 1.8 GDI | 2007- | Front axle |
581014AA00 | DONGFENG | 菱智 M3 | 1.6 | 2013- | Front axle |
172201 | DONGFENG | AX7 | 2 | 2014/11- | Rear axle |
425056 | DONGFENG | Jingyi | 1.8 GDI | 2007- | Rear axle |
4546001 | DONGFENG | Fengshen A60 | 1.6L | 2012/03- | Front axle |
35010014X | DONGFENG | Jing Yi X5 | 1.6 | 2013/08- | Front axle |
10347032 | DONGFENG | Jing Yi X5 | 1.6 | 2013/08- | Rear axle |
3501190005 | FAW | Xiali A+ | 1.4 | 2006/03- | Front axle |
3501190001 | FAW | Xiali A+ | 1 | 2006/03- | Front axle |
446513020 | FAW | Wilo | 1.5 | 2007/10- | Front axle |
9101082 | FAW | Wilo | 1.5 | 2007/10- | Rear axle |
1403060180 | FAW | Xiali A+ | 1 | 2006/03- | Rear axle |
9000654 | FAW | Vizi | 1.3 | 2002/12- | Rear axle |
446525040 | FOTON | Monpike | 2.4 | 2007/03- | Front axle |
8835001CAC0000 | GAC | Chuanqi GA6 | 1.6T | 2014/10- | Rear axle |
8835007AAF0000 | GAC | Chuanqi GA3 | 1.6L | 2013/03- | Rear axle |
8835004ASV0000 | GAC | Chuanqi GA3 | 1.6L | 2013/03- | Front axle |
3510004BAC | GAC | Chuanqi | 2 | 2011/01- | Front axle |
3520003BAC | GAC | Chuanqi | 2 | 2011/01- | Rear axle |
3510001BACS030 | GAC | Chuanqi | 1.8 | 2012/01- | Front axle |
3520001BACS100 | GAC | Chuanqi GA5 | 1.8L | 2013/02- | Rear axle |
3510001CACS030 | GAC | Chuanqi GA6 | 1.5T | 2016/03- | Front axle |
446552200 | GREAT WALL | Haval H1 | 1.5 | 2014/11- | Front axle |
3301131XKW09A | GREAT WALL | Haval H8 | 2.0T | 2015/04- | Rear axle |
446602210 | GREAT WALL | Haval H1 | 1.5 | 2014/11- | Rear axle |
3502310XKZ16A | GREAT WALL | Haval H6 | 2 | 2011/08-2013/03 | Rear axle |
3502110XKU00A | GREAT WALL | Haval H7 | 2.0 T | 2016/04- | Rear axle |
3501150K00 | GREAT WALL | Haval H3 | 2 | 2009/05- | Front axle |
3502110XKV08A | GREAT WALL | Haval H9 | 2.0T | 2014/11- | Rear axle |
3501110XKU00A | GREAT WALL | Haval H7 | 2.0 T | 2016/04- | Front axle |
3501110XKW09A | GREAT WALL | Haval H8 | 2.0T | 2015/04- | Front axle |
06430S0KJ00 | GREAT WALL | Haval H6 | 1.5 T 4WD | 2013/03- | Rear axle |
1605019 | GREAT WALL | Haval H3 | 2 | 2009/05- | Rear axle |
3502110XJZ08A | GREAT WALL | Tengyi C50 | 1.5 | 2011/12- | Front axle |
3501110XSZ08A | GREAT WALL | Haval H2 | 1.5 T | 2014/07- | Front axle |
9100832 | GREAT WALL | V80 | 2 | 2013/06- | Rear axle |
5810128A00 | HAFEI | Saibao | 1.6 | 2005/08- | Front axle |
AA35010119 | HAFEI | race | 1.3 | 2003/03-2007/06 | Front axle |
583021FA50 | HAFEI | Saibao | 1.6 | 2005/08- | Rear axle |
5810129A00 | HAFEI | New horse racing | 1.3 | 2008/04- | Front axle |
440606A0A3 | HAFEI | race | 1.3 | 2003/03-2007/06 | Rear axle |
4641690 | HAIMA | Hippocampus S7 | 2.0L | 2010/01- | Front axle |
4532488 | HAIMA | Hippocampus S7 | 2.0L | 2010/01- | Rear axle |
425405 | HAIMA | M5 | 1.6 | 2014/05- | Rear axle |
1765766 | HAIMA | M5 | 1.6 | 2014/05- | Front axle |
1609000680 | HAIMA | Familia | 1.5T | 2016/09- | Rear axle |
81Y83328Z9A | HAIMA | Familia three generations | 1.6 | 2010/12- | Rear axle |
CB8033210 | HAIMA | Familia three generations | 1.6 | 2010/12- | Front axle |
BJYL3328Z | HAIMA | Familia 2 | 1.6 | 2006/08-2010/05 | Front axle |
3894048 | HAIMA | Joy HM479Q-A | 1.6 | 2009/04- | Front axle |
3345678 | HAIMA | M3 | 1.5 | 2013/04- | Rear axle |
4544200920 | HAIMA | Cupid | 1.3 L 4A90S | 2009/12- | Front axle |
MA123328Z | HAIMA | M3 | 1.5 | 2013/04- | Front axle |
C1Y52638ZL1 | HAIMA | New Prima | 1.6 | 2009/10- | Rear axle |
5810126A10 | HAWTAI MOTOR | Baolig | G1.8T | 2011/12- | Front axle |
4B3698451 | HONGQI | H7 | 1.8 | 2014/09- | Rear axle |
4B0698151 | HONGQI | Red flag century star | 2 | 2003/05-2010/01 | Front axle |
B3501980MH | HONGQI | H7 | 1.8 | 2014/09- | Front axle |
AY040KE117 | HUALI | Sharp | 1.3 | 2003/11-2006/10 | Front axle |
425091 | HUAPU | Hai Xun | 1.5 | 2003-2005 | Front axle |
10040701 | HUAPU | Sea area 205 | 1.3 | 2003/08- | Rear axle |
3500194U1510 | JAC | Ruifeng S5 | 2 | 2013/03- | Front axle |
425327 | JAC | Yue Yue | 1 | 2010/12- | Front axle |
725193010 | JAC | Tong Yue | 1.3 | 2008/11-2010 | Front axle |
3500235U1010 | JAC | Ruiying | 1.9 T D | 2008/09- | Rear axle |
3500175U1010 | JAC | Ruifeng Xianghe | 2.4 | 2007/03- | Front axle |
3500310U2230F01 | JAC | S3 | 1.5 | 2014/08- | Front axle |
S3500L22042G | JAC | Tong Yue | 1.3 | 2008/11-2010 | Rear axle |
583054AA00 | JAC | Ruifeng Color Tour | 2.4 | 2004/09- | Rear axle |
449526180 | JINBEI | Geris | 2 | 2009/05- | Rear axle |
1605825 | JMC | Collection | 2 | 2004- | Front axle |
SF35001 | LIFAN | Lifan 320 | 1.3 | 2009/04- | Front axle |
DG9C2M007AA | LINCOLN | MKX | 2.0T | 2015/10- | Rear axle |
1775091 | LINCOLN | MKC | 2.0T | 2015/03- | Front axle |
BRF1459 | LINCOLN | pilot | 3.5 | 2015/11- | Front axle |
F2GC2001A | LINCOLN | MKX | 2.0T | 2015/10- | Front axle |
BRF1279A | LINCOLN | pilot | 3.5 | 2015/11- | Rear axle |
PW891172 | LOTUS | L3 | 1.6 | 2009/10- | Front axle |
PW891182 | LOTUS | L3 | 1.6 | 2009/10- | Rear axle |
800000192 | QOROS | 3 Urban SUV | 1.6 T | 2014/12- | Front axle |
800000193 | QOROS | 3 Urban SUV | 1.6 T | 2014/12- | Rear axle |
4841308050 | ROEWE | Roewe W5 | 1.8 T 2WD | 2011/08- | Rear axle |
1605186 | ROEWE | Roewe 950 | 2 | 2012/07- | Front axle |
542027 | ROEWE | Roewe 950 | 2 | 2012/07- | Rear axle |
10008675 | ROEWE | Roewe 550 | 1.8 DVVT | 2013/05- | Front axle |
10196002 | ROEWE | Roewe 360 | 1.4T | 2015/09- | Front axle |
10088104 | ROEWE | Roewe 350 | 1.5T | 2014/02- | Front axle |
10084008 | ROEWE | Roewe 550 | 1.8 DVVT | 2013/05- | Rear axle |
10172328 | ROEWE | RX5 | 1.5 | 2016/04- | Rear axle |
1160340 | ROEWE | Roewe 550 | 1.8 T | 2008/06- | Rear axle |
10026870 | ROEWE | Roewe 350 | 1.5 | 2010/05- | Front axle |
10138340 | ROEWE | RX5 | 1.5 | 2016/04- | Front axle |
583022MA90 | SAIC MAXUS | G10 | 1.9 | 2016/12- | Rear axle |
C00027011 | SAIC MAXUS | G10 | 1.9 | 2016/12- | Front axle |
446660020 | SAIC MAXUS | V80 | 2.5T | 2014/04- | Rear axle |
545990001 | SAIC MAXUS | V80 | 2.5T | 2014/04- | Front axle |
9007094 | SGMW | Baojun 630 | 1.5 | 2011/08-2012/03 | Front axle |
23895893 | SGMW | Baojun 560 | 1.8 | 2015/07- | Front axle |
90925370 | SGMW | Baojun 630 | 1.5 | 2012/03- | Front axle |
23857536 | SGMW | Baojun 630 | 1.5 | 2011/08-2012/03 | Rear axle |
23881849 | SGMW | Baojun 730 | 1.5 | 2014/07- | Front axle |
23881858 | SGMW | Baojun 560 | 1.8 | 2015/07- | Rear axle |
24545646 | SGMW | Wuling Hongguang S | 1.2 | 2013/08- | Rear axle |
23947918 | SGMW | Baojun 310 | 1.2 | 2016/09- | Rear axle |
94564513 | SGMW | Lechi Spark | 0.8 | 2002/11-2009/03 | Rear axle |
178479 | SOUEAST | Ling Shuai | 1.6 | 2003/03-2006/03 | Front axle |
AY040MT005 | SOUEAST | Delica | 2 | 1997-2005 | Front axle |
AY060MT007 | SOUEAST | V Cross | 1.5 | 2015/03- | Rear axle |
MR407900 | SOUEAST | Fulica | 2 | 2000/01- | Front axle |
581012SA51 | SOUEAST | DX7 | 1.5T | 2015/07- | Front axle |
SE001119 | SOUEAST | V3菱悦 | 1.5 | 2008/10- | Front axle |
D1060MP110 | Yulon Moto | Na Zhijie CEO | 2.2 T | 2012/10- | Front axle |
D4060MP110 | Yulon Moto | Na Zhijie CEO | 2.2 T | 2012/10- | Rear axle |
D1033SN100C2 | Yulon Moto | Na Zhijie 5 | 1.8 T | 2013/07- | Front axle |
D4033SN100C2 | Yulon Moto | Na Zhijie 5 | 1.8 T | 2013/07- | Rear axle |
GDB7894 | ZOTYE AUTO | Zhongtai 2008 | 1.3 | 2007/01- | Front axle |
GS7093 | ZOTYE AUTO | Zhongtai 2008 | 1.3 | 2007/01- | Rear axle |
Frank Liu
TaiZhou JiaSheng Auto Parts Co.,Ltd
E-Mail: jasan@vip.163.com
Tel:0576-88665186 / 88665286
Mobile:+86 18072521681 WhatsApp/WeChat: 20451884
Brake Pads :www.jasanbrake.com
We can solve it for you in the shortest time, and any related help.
TEL +86-576-88665186
E-MAIL brake08@163.vip.com
ADD NO.289 Donghai Avenue.Baiyun Street.JiJu District.Taizhou City.Zhejiang Province. China
Production base: Gucheng County Economic Development Zone, Hengshui City, Hebei Province.
扫描二维码添加嘉胜微信